League Tables
East Sussex Football League Three
| Team | P | W | D | L | F | A | GD | PTS |
| Hawkhurst United | 15 | 10 | 3 | 2 | 48 | 19 | 29 | 33 |
| Orington | 11 | 10 | 0 | 1 | 61 | 17 | 44 | *27 |
| Northiam 75 | 17 | 6 | 6 | 5 | 55 | 40 | 15 | *27 |
| Hurst | 15 | 7 | 5 | 3 | 28 | 14 | 14 | 26 |
| Herstmonceux | 16 | 5 | 8 | 3 | 36 | 35 | 1 | 23 |
| Battle Rangers | 14 | 7 | 0 | 7 | 42 | 33 | 9 | 21 |
| Wittersham | 16 | 6 | 3 | 7 | 41 | 41 | 0 | 21 |
| Cranbrook Town | 16 | 5 | 4 | 7 | 41 | 36 | 5 | 19 |
| Peche Hill Select II | 13 | 3 | 1 | 9 | 23 | 45 | -22 | 10 |
| Magham Down | 15 | 0 | 0 | 15 | 9 | 104 | -95 | 0 |
___________________________________
East Sussex Football League Seven
| Team | P | W | D | L | F | A | GD | PTS |
| Battle Baptists II | 12 | 10 | 0 | 2 | 45 | 11 | 34 | 30 |
| Orington II | 13 | 9 | 2 | 2 | 47 | 21 | 26 | 29 |
| Hampden Park United | 16 | 9 | 2 | 5 | 36 | 23 | 13 | 29 |
| Wittersham II | 12 | 9 | 1 | 2 | 46 | 23 | 23 | 28 |
| Bexhill Rovers | 15 | 7 | 2 | 6 | 39 | 38 | 1 | 23 |
| Hawkhurst United II | 12 | 6 | 2 | 4 | 27 | 23 | 4 | 20 |
| Herstmonceux III | 14 | 4 | 3 | 7 | 19 | 28 | -9 | 15 |
| Sandhurst II | 14 | 3 | 1 | 10 | 14 | 35 | -21 | 10 |
| Northiam 75 II | 15 | 3 | 1 | 11 | 20 | 57 | -37 | 10 |
| West Hill United II | 17 | 3 | 0 | 14 | 29 | 63 | -34 | 9 |
_____________________________________
Tables courtesy of the ADA East Sussex League website














