League Tables
East Sussex Football League Three
| Team | P | W | D | L | F | A | GD | PTS |
| Orington | 18 | 14 | 2 | 2 | 89 | 29 | 60 | *41 |
| Hawkhurst United | 18 | 12 | 4 | 2 | 63 | 24 | 39 | 40 |
| Hurst | 18 | 9 | 6 | 3 | 32 | 14 | 18 | 33 |
| Northiam 75 | 18 | 6 | 7 | 5 | 58 | 43 | 15 | *28 |
| Herstmonceux | 18 | 6 | 8 | 4 | 43 | 41 | 2 | 26 |
| Battle Rangers | 18 | 8 | 0 | 10 | 50 | 50 | 0 | 24 |
| Wittersham | 18 | 6 | 5 | 7 | 44 | 44 | 0 | 23 |
| Cranbrook Town | 18 | 6 | 4 | 8 | 49 | 40 | 9 | 22 |
| Peche Hill Select II | 18 | 4 | 2 | 12 | 31 | 63 | -32 | 14 |
| Magham Down | 18 | 0 | 0 | 18 | 9 | 120 | -111 |
____________________________
East Sussex Football League Seven
| Team | P | W | D | L | F | A | GD | PTS |
| Battle Baptists II | 18 | 14 | 2 | 2 | 73 | 18 | 55 | 44 |
| Wittersham II | 18 | 12 | 2 | 4 | 62 | 33 | 29 | 38 |
| Orington II | 18 | 11 | 3 | 4 | 53 | 32 | 21 | 36 |
| Hampden Park United | 18 | 10 | 2 | 6 | 46 | 29 | 17 | 32 |
| Hawkhurst United II | 18 | 9 | 4 | 5 | 37 | 31 | 6 | 31 |
| Bexhill Rovers | 18 | 7 | 3 | 8 | 41 | 44 | -3 | 24 |
| Herstmonceux III | 18 | 4 | 4 | 10 | 23 | 52 | -29 | 16 |
| Northiam 75 II | 18 | 4 | 2 | 12 | 24 | 69 | -45 | 14 |
| Sandhurst II | 18 | 3 | 4 | 11 | 17 | 39 | -22 | 13 |
| West Hill United II | 18 | 3 | 0 | 15 | 31 | 67 | -36 |
___________________________
Tables courtesy of the ADA East Sussex League website














